Country Car Sales are number 1 for the best used cars,reputation and service in Hertfordshire.
Click to enlarge
MERCEDES-BENZ C180K Avantgarde SE
- Year/Reg:
- 2003 (53)
- Mileage:
- 63,000
- Engine size:
- 1.8L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Saloon
- Colour:
- Silver
4 Doors, Automatic, Saloon, Petrol, 63,000 miles, Silver. Full Service History, Climate Control, Multi function steering wheel, multiple airbags, stunning, Full Black Leather Seats, ABS, Alloy wheels, Front armrest, Immobiliser, Electrically adjustable drivers seat, Steering wheel rake adjustment, Drivers airbag, Electric door mirrors, PAS, Rear electric windows, Remote central locking, Alarm, Front electric windows, Space saver spare wheel, Electrically adjustable passenger seat, Audio remote control, Service indicator, Heated door mirrors, Trip computer. Insurance Group:12, 17" alloys,Can`t get finance? Try us.Part Exchange a pleasure.Late night opening on Thursdays (by appointment), £5,245
- 201201439340180
- 2003
- 53
- OgZkEiv0wM4=
- £5,245
- 1049
- 63,000
- Cars
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 1796 cc |
| Fuel type | Petrol |
| Number of doors | 4 |
| Number of seats | 5 |
| Gearbox type | AUTO |
| CO2 emissions | 202 g/km |
| Insurance group | 12 |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 30 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 23.9 mpg |
|---|---|
| Fuel consumption (extra urban) | 47.9 mpg |
| Fuel consumption (combined) | 34.9 mpg |
| 0 - 62 mph | 9.9 seconds |
| Top speed | 129 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 143 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1426 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4526 mm |
| Wheelbase | 2715 mm |
| Width | 1728 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 62 litres |
| Gross vehicle weight | 1935 kg |
| Luggage capacity (seats down) | 455 litres |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1455 kg |
| Turning circle (kerb to kerb) | 10.76 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Auto Mercedes-Benz child seat recognition sensor | Auto dimming interior and driver's door mirror |
| Exit lights in front doors | Body colour bumpers |
| Front centre armrest, adjustable with storage | Electrically heated + operated door mirrors |
| Front head restraints | Front and rear electric windows |
| Front seat back map pockets | Front fog lights |
| Heating with dust filter+air recirculation switch | Headlamp assist |
| Leather gearknob | High level third brake light |
| Multi function steering wheel + trip computer | Tinted glass |
| Rear centre armrest | Metallic paint |
| Rear cupholders | Steel space saver spare wheel |
| Sun visors with illuminated vanity mirrors | Four 7Jx16 5 hole alloy wheels |
| Auto climate control | |
| Derby fabric trim | |
| Height/reach adjustable steering column | |
| Leather steering wheel | |
| Partial electric front seats/backrest/height adjust | |
| Mercedes Audio 10 radio+single cd + 6 speakers | |
| Outside temperature gauge | |
| Remote boot release | |
| Service interval indicator | |
| Power Steering | |
| AluQuadra aluminium trim |
Safety
| 3 rear three-point seat belts/head restraints |
| ABS with Brake Assist |
| Airbags - windowbags |
| Driver/Front Passenger airbags |
| ESP with ASR |
| Front and rear outer seat belt pre-tensioners |
| Front side airbags |
| Alarm system/interior protection/immobiliser |
| Locking wheel bolts |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£3,875
-
£6,945
-
£3,490
-
£4,790
-
£4,690
-
£4,590
- Tel:
- 01707 377200
- Email:
- sales@countrycarsales.co.uk
- Address:
-
14 Burrowfield
Welwyn Garden City
Hertfordshire
AL7 4SN
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:30 |
| Sunday | 10:00 - 14:00 |
Late night Thursdays by app.














